My 52-week Challenge

Challenger: tracyeharrisrealtor
Comments |
Week Savings Goal Actual Saved Goal Balance Actual Balance
1 $3.00 $3.00 $3.00 $3.00
2 $6.00 $6.00 $9.00 $9.00
3 $9.00 $9.00 $18.00 $18.00
4 $12.00 $0.00 $30.00 $18.00
5 $15.00 $0.00 $45.00 $18.00
6 $18.00 $0.00 $63.00 $18.00
7 $21.00 $0.00 $84.00 $18.00
8 $24.00 $0.00 $108.00 $18.00
9 $27.00 $0.00 $135.00 $18.00
10 $30.00 $0.00 $165.00 $18.00
11 $33.00 $0.00 $198.00 $18.00
12 $36.00 $0.00 $234.00 $18.00
13 $39.00 $0.00 $273.00 $18.00
14 $42.00 $0.00 $315.00 $18.00
15 $45.00 $0.00 $360.00 $18.00
16 $48.00 $0.00 $408.00 $18.00
17 $51.00 $0.00 $459.00 $18.00
18 $54.00 $0.00 $513.00 $18.00
19 $57.00 $0.00 $570.00 $18.00
20 $60.00 $0.00 $630.00 $18.00
21 $63.00 $0.00 $693.00 $18.00
22 $66.00 $0.00 $759.00 $18.00
23 $69.00 $0.00 $828.00 $18.00
24 $72.00 $0.00 $900.00 $18.00
25 $75.00 $0.00 $975.00 $18.00
26 $78.00 $0.00 $1,053.00 $18.00
27 $81.00 $0.00 $1,134.00 $18.00
28 $84.00 $0.00 $1,218.00 $18.00
29 $87.00 $0.00 $1,305.00 $18.00
30 $90.00 $0.00 $1,395.00 $18.00
31 $93.00 $0.00 $1,488.00 $18.00
32 $96.00 $0.00 $1,584.00 $18.00
33 $99.00 $0.00 $1,683.00 $18.00
34 $102.00 $0.00 $1,785.00 $18.00
35 $105.00 $0.00 $1,890.00 $18.00
36 $108.00 $0.00 $1,998.00 $18.00
37 $111.00 $0.00 $2,109.00 $18.00
38 $114.00 $0.00 $2,223.00 $18.00
39 $117.00 $0.00 $2,340.00 $18.00
40 $120.00 $0.00 $2,460.00 $18.00
41 $123.00 $0.00 $2,583.00 $18.00
42 $126.00 $0.00 $2,709.00 $18.00
43 $129.00 $0.00 $2,838.00 $18.00
44 $132.00 $0.00 $2,970.00 $18.00
45 $135.00 $0.00 $3,105.00 $18.00
46 $138.00 $0.00 $3,243.00 $18.00
47 $141.00 $0.00 $3,384.00 $18.00
48 $144.00 $0.00 $3,528.00 $18.00
49 $147.00 $0.00 $3,675.00 $18.00
50 $150.00 $0.00 $3,825.00 $18.00
51 $153.00 $0.00 $3,978.00 $18.00
52 $156.00 $0.00 $4,134.00 $18.00

Comments